Hersteller | Model | Typ | HSN | TSN |
---|---|---|---|---|
CITROEN | XSARA PICASSO (N68) | 2.0 HDi | 3001 | AAX |
CITROEN | XSARA PICASSO (N68) | 2.0 HDi | 3001 | 727 |
CITROEN | JUMPY (U6U) | 1.9 D 70 | 3001 | 539 |
CITROEN | JUMPY (U6U) | 1.9 D 70 | 3001 | 707 |
CITROEN | EVASION (22, U6) | 2.0 16V | 3001 | 730 |
CITROEN | JUMPY (U6U) | 2.0 | 3001 | ABE |
CITROEN | JUMPY (U6U) | 2.0 | 3001 | 729 |
CITROEN | JUMPY (U6U) | 2.0 | 3001 | ABD |
CITROEN | JUMPY Kasten (BS_, BT_, BY_, BZ_) | 1.9 TD | 3001 | 541 |
CITROEN | C5 I (DC_) | 1.8 16V (DC6FZB, DC6FZE) | 3001 | 753 |
CITROEN | C5 I (DC_) | 1.8 16V (DC6FZB, DC6FZE) | 3001 | 837 |
CITROEN | BERLINGO Kasten (M_) | 2.0 HDI 90 (MBRHY, MCRHY) | 3001 | AAF |
CITROEN | BERLINGO Kasten (M_) | 2.0 HDI 90 (MBRHY, MCRHY) | 3001 | 806 |
CITROEN | BERLINGO Kasten (M_) | 2.0 HDI 90 (MBRHY, MCRHY) | 3001 | 564 |
CITROEN | C5 I (DC_) | 2.0 16V (DCRFNC, DCRFNF) | 3001 | 756 |
CITROEN | C5 I Break (DE_) | 2.0 HDi (DERHSB, DERHSE) | 3001 | 768 |
CITROEN | C5 I Break (DE_) | 2.2 HDi (DE4HXB, DE4HXE) | 3001 | 762 |
CITROEN | C5 I Break (DE_) | 2.2 HDi (DE4HXB, DE4HXE) | 3001 | 840 |
CITROEN | C3 I (FC_) | 1.4 HDi | 3001 | 869 |
CITROEN | C3 I (FC_) | 1.4 HDi | 3001 | 790 |
CITROEN | C3 I (FC_) | 1.4 HDi | 3001 | ABX |
CITROEN | C3 I (FC_) | 1.4 16V HDi | 3001 | 791 |
CITROEN | C2 (JM_) | 1.4 HDi | 3001 | ABC |
CITROEN | C2 (JM_) | 1.4 HDi | 3001 | 820 |
CITROEN | C2 (JM_) | 1.4 HDi | 3001 | 868 |
CITROEN | XSARA (N1) | 1.4 HDi | 3001 | 807 |
CITROEN | XSARA Coupe (N0) | 1.4 HDi | 3001 | 807 |
CITROEN | XSARA Break (N2) | 1.4 HDi | 3001 | 808 |
CITROEN | C3 Pluriel (HB_) | 1.4 HDi | 3001 | ACC |
CITROEN | C3 Pluriel (HB_) | 1.4 HDi | 3001 | 823 |
CITROEN | C5 I (DC_) | 2.0 HDi (DCRHYB) | 3001 | 759 |
CITROEN | C1 (PM_, PN_) | 1.4 HDi | 3001 | ACP |
CITROEN | C1 (PM_, PN_) | 1.4 HDi | 3001 | 878 |
CITROEN | C5 I Break (DE_) | 2.0 HDi | 3001 | 761 |
CITROEN | C8 (EA_, EB_) | 2.2 HDi | 3001 | AHG |
CITROEN | C8 (EA_, EB_) | 2.2 HDi | 3001 | AFP |
CITROEN | C3 II | 1.4 HDi 70 | 3001 | ALD |
CITROEN | C3 II | 1.4 HDi 70 | 3001 | AIV |
CITROEN | EVASION (22, U6) | 1.9 TD | 3001 | 271 |
CITROEN | EVASION (22, U6) | 1.9 TD | 3001 | 656 |
CITROEN | JUMPY (U6U) | 1.9 TD | 3001 | 708 |
CITROEN | JUMPY (U6U) | 1.9 TD | 3001 | 291 |
CITROEN | JUMPY (U6U) | 1.9 TD | 3001 | 661 |
FIAT | SCUDO Kasten (220_) | 1.9 TD | 4001 | 581 |
FIAT | SCUDO Kasten (220_) | 1.9 D | 4001 | 582 |
FIAT | SCUDO Combinato (220_) | 1.9 TD Eco | 4001 | 199 |
FIAT | SCUDO Combinato (220_) | 1.9 TD Eco | 4001 | 096 |
FIAT | ULYSSE (220_) | 2.0 16V | 4136 | 362 |
FIAT | SCUDO Kasten (220_) | 1.9 TD | 4001 | 585 |
FIAT | SCUDO Combinato (220_) | 1.9 D | 4001 | 200 |
FIAT | ULYSSE (220_) | 2.0 16V | 4136 | 429 |
FIAT | SCUDO Combinato (220_) | 2.0 16V | 4001 | 292 |
FIAT | SCUDO Kasten (220_) | 2.0 | 4136 | 008 |
FIAT | ULYSSE (220_) | 1.9 TD (220AH5) | 4001 | 071 |
FIAT | ULYSSE (220_) | 1.9 TD (220AH5) | 4136 | 327 |
FIAT | SCUDO Combinato (220_) | 1.9 TD | 4001 | 094 |
FIAT | SCUDO Combinato (220_) | 1.9 TD | 4001 | 049 |
LANCIA | ZETA (22_) | 2.0 16V (220AQ5) | 4136 | 430 |
NISSAN | INTERSTAR Bus (X70) | dCi 120 | 3004 | 055 |
NISSAN | INTERSTAR Bus (X70) | dCi 120 | 3004 | 170 |
NISSAN | INTERSTAR Bus (X70) | dCi 120 | 3144 | 053 |
NISSAN | INTERSTAR Bus (X70) | dCi 120 | 3144 | ACS |
NISSAN | INTERSTAR Bus (X70) | dCi 120 | 3144 | ABO |
NISSAN | INTERSTAR Bus (X70) | dCi 120 | 3144 | 070 |
NISSAN | INTERSTAR Bus (X70) | dCi 120 | 3144 | ACK |
NISSAN | INTERSTAR Kasten (X70) | dCi 120 | 3144 | AAF |
NISSAN | INTERSTAR Kasten (X70) | dCi 120 | 3144 | 065 |
NISSAN | INTERSTAR Kasten (X70) | dCi 120 | 3004 | 057 |
OPEL | MOVANO Kasten (F9) | 2.8 DTI | 3041 | 502 |
OPEL | MOVANO Pritsche/Fahrgestell (U9, E9) | 2.8 DTI | 3041 | 504 |
OPEL | MOVANO Pritsche/Fahrgestell (U9, E9) | 2.8 DTI | 3041 | 506 |
OPEL | MOVANO Pritsche/Fahrgestell (U9, E9) | 2.8 DTI | 3041 | 500 |
OPEL | MOVANO Kipper (H9) | 2.8 DTI | 3041 | 508 |
OPEL | MOVANO Combi (J9) | 2.2 DTI | 3041 | 303 |
OPEL | MOVANO Combi (J9) | 2.2 DTI | 3041 | 309 |
OPEL | MOVANO Kasten (F9) | 2.2 DTI | 3041 | 511 |
OPEL | MOVANO Pritsche/Fahrgestell (U9, E9) | 2.2 DTI | 3041 | 513 |
OPEL | MOVANO Kipper (H9) | 2.2 DTI | 3041 | 512 |
OPEL | MOVANO Combi (J9) | 2.5 DTI | 3041 | 310 |
OPEL | MOVANO Combi (J9) | 2.5 DTI | 3041 | 304 |
OPEL | MOVANO Kasten (F9) | 2.5 DTI | 3041 | AAF |
OPEL | MOVANO Kasten (F9) | 2.5 DTI | 3041 | 517 |
OPEL | MOVANO Pritsche/Fahrgestell (U9, E9) | 2.5 DTI | 3041 | 519 |
OPEL | MOVANO Pritsche/Fahrgestell (U9, E9) | 2.5 DTI | 3041 | AAQ |
OPEL | MOVANO Pritsche/Fahrgestell (U9, E9) | 2.5 DTI | 3041 | 520 |
OPEL | MOVANO Pritsche/Fahrgestell (U9, E9) | 2.5 DTI | 3041 | AAP |
PEUGEOT | 806 (221) | 2.0 16V | 3003 | 867 |
PEUGEOT | 206 Schrägheck (2A/C) | 2.0 HDI 90 | 3003 | 880 |
PEUGEOT | PARTNER Combispace (5F) | 2.0 HDI | 3003 | 896 |
PEUGEOT | PARTNER Combispace (5F) | 2.0 HDI | 3003 | 585 |
PEUGEOT | EXPERT (224) | 2.0 | 3003 | ACO |
PEUGEOT | EXPERT (224) | 2.0 | 3003 | ACH |
PEUGEOT | EXPERT (224) | 2.0 | 3003 | 509 |
PEUGEOT | 806 (221) | 2.0 16V | 3003 | 510 |
PEUGEOT | 307 (3A/C) | 2.0 HDi 90 | 3003 | 544 |
PEUGEOT | PARTNER Kasten (5) | 2.0 HDi | 3003 | AAM |
PEUGEOT | PARTNER Kasten (5) | 2.0 HDi | 3003 | 104 |
PEUGEOT | PARTNER Kasten (5) | 2.0 HDi | 3003 | 069 |
PEUGEOT | 206 Schrägheck (2A/C) | 1.4 HDi eco 70 | 3003 | 555 |
PEUGEOT | 206 Schrägheck (2A/C) | 1.4 HDi eco 70 | 3003 | 588 |
PEUGEOT | 206 Schrägheck (2A/C) | 1.4 HDi eco 70 | 3003 | AAR |
PEUGEOT | 307 (3A/C) | 1.4 HDi | 3003 | 548 |
PEUGEOT | 307 SW (3H) | 2.0 HDI 90 | 3003 | 568 |
PEUGEOT | 206 SW (2E/K) | 1.4 HDi | 3003 | 579 |
PEUGEOT | 206 SW (2E/K) | 1.4 HDi | 3003 | AAS |
PEUGEOT | 206 SW (2E/K) | 1.4 HDi | 3003 | 589 |
PEUGEOT | EXPERT Kasten (222) | 2.0 | 3003 | 071 |
PEUGEOT | 307 Break (3E) | 2.0 HDI 90 | 3003 | 568 |
PEUGEOT | EXPERT Kasten (222) | 1.9 D 70 | 3003 | 039 |
PEUGEOT | 1007 (KM_) | 1.4 HDi | 3003 | ABD |
PEUGEOT | 1007 (KM_) | 1.4 HDi | 3003 | 143 |
PEUGEOT | 107 | 1.4 HDi | 3003 | 164 |
PEUGEOT | 107 | 1.4 HDi | 3003 | ACS |
PEUGEOT | 207 (WA_, WC_) | 1.4 HDi | 3003 | AJO |
PEUGEOT | 207 (WA_, WC_) | 1.4 HDi | 3003 | ACB |
PEUGEOT | EXPERT (224) | 1.9 D | 3003 | 868 |
PEUGEOT | 807 (E) | 2.2 HDi | 3003 | AGN |
PEUGEOT | 806 (221) | 1.9 TD | 3003 | 768 |
PEUGEOT | 406 (8B) | 2.0 16V | 3003 | 770 |
PEUGEOT | EXPERT (224) | 1.9 D | 3003 | 868 |
PEUGEOT | EXPERT (224) | 1.9 D | 3003 | 775 |
PEUGEOT | 406 Break (8E/F) | 2.0 16V | 3003 | 806 |
PEUGEOT | EXPERT (224) | 1.9 TD | 3003 | 777 |
PEUGEOT | EXPERT (224) | 1.9 TD | 3003 | 869 |
PEUGEOT | EXPERT Kasten (222) | 1.9 D | 3003 | 039 |
PEUGEOT | EXPERT Pritsche/Fahrgestell (223) | 1.9 D | 3003 | 043 |
PEUGEOT | EXPERT Pritsche/Fahrgestell (223) | 1.9 TD | 3003 | 045 |
PEUGEOT | 406 Coupe (8C) | 2.0 16V | 3003 | 819 |
PEUGEOT | 406 (8B) | 2.0 HDI 110 | 3003 | 873 |
PEUGEOT | 406 Break (8E/F) | 2.0 HDI 110 | 3003 | 874 |
PORSCHE | 911 (996) | 3.6 Carrera | 0583 | 472 |
RENAULT | MASTER II Kasten (FD) | 2.8 dTI | 3004 | 541 |
RENAULT | MASTER II Pritsche/Fahrgestell (ED/HD/UD) | 2.8 dTI | 3004 | 549 |
RENAULT | MASTER II Pritsche/Fahrgestell (ED/HD/UD) | 2.8 dTI | 3004 | 018 |
RENAULT | MASTER II Pritsche/Fahrgestell (ED/HD/UD) | 2.8 dTI | 3004 | 543 |
RENAULT | MASTER II Pritsche/Fahrgestell (ED/HD/UD) | 2.8 dTI | 3004 | 547 |
RENAULT | MASTER II Pritsche/Fahrgestell (ED/HD/UD) | 2.8 dTI | 3004 | 545 |
RENAULT | MASTER II Pritsche/Fahrgestell (ED/HD/UD) | 2.8 dTI | 3004 | 016 |
RENAULT | MASTER II Bus (JD) | 2.8 dTI | 3004 | 561 |
RENAULT | MASTER II Bus (JD) | 2.2 dCI 90 | 3333 | AFM |
RENAULT | MASTER II Bus (JD) | 2.2 dCI 90 | 3333 | AFR |
RENAULT | MASTER II Bus (JD) | 2.2 dCI 90 | 3004 | 128 |
RENAULT | MASTER II Kasten (FD) | 2.2 dCI 90 | 3004 | 030 |
RENAULT | MASTER II Pritsche/Fahrgestell (ED/HD/UD) | 2.2 dCI 90 | 3004 | 033 |
RENAULT | MASTER II Pritsche/Fahrgestell (ED/HD/UD) | 2.2 dCI 90 | 3004 | 144 |
RENAULT | MASTER II Pritsche/Fahrgestell (ED/HD/UD) | 2.2 dCI 90 | 3004 | 034 |
RENAULT | MASTER II Pritsche/Fahrgestell (ED/HD/UD) | 2.2 dCI 90 | 3004 | 038 |
RENAULT | MASTER II Pritsche/Fahrgestell (ED/HD/UD) | 2.2 dCI 90 | 3004 | 037 |
RENAULT | MASTER II Pritsche/Fahrgestell (ED/HD/UD) | 2.2 dCI 90 | 3004 | 143 |
RENAULT | MASTER II Pritsche/Fahrgestell (ED/HD/UD) | 2.2 dCI 90 | 3004 | 035 |
RENAULT | MASTER II Bus (JD) | 2.5 dCi 120 | 3333 | AFT |
RENAULT | MASTER II Bus (JD) | 2.5 dCi 120 | 3004 | 100 |
RENAULT | MASTER II Bus (JD) | 2.5 dCi 120 | 3333 | AIZ |
RENAULT | MASTER II Bus (JD) | 2.5 dCi 120 | 3333 | AFO |
RENAULT | MASTER II Bus (JD) | 2.5 dCi 120 | 3004 | 170 |
RENAULT | MASTER II Kasten (FD) | 2.5 dCi 120 | 3333 | AHO |
RENAULT | MASTER II Kasten (FD) | 2.5 dCi 120 | 3004 | 045 |
RENAULT | MASTER II Pritsche/Fahrgestell (ED/HD/UD) | 2.5 dCi 120 | 3333 | AHS |
RENAULT | MASTER II Pritsche/Fahrgestell (ED/HD/UD) | 2.5 dCi 120 | 3004 | 050 |
RENAULT | MASTER II Pritsche/Fahrgestell (ED/HD/UD) | 2.5 dCi 120 | 3004 | 168 |
RENAULT | MASTER II Pritsche/Fahrgestell (ED/HD/UD) | 2.5 dCi 120 | 3004 | 169 |
RENAULT | MASTER II Pritsche/Fahrgestell (ED/HD/UD) | 2.5 dCi 120 | 3333 | AHY |
RENAULT | LAGUNA I (B56_, 556_) | 2.0 | 3004 | 745 |
RENAULT | LAGUNA I Grandtour (K56_) | 2.0 | 3004 | 741 |
RENAULT | LAGUNA I (B56_, 556_) | 1.8 (B56A/B) | 3004 | 718 |
RENAULT | LAGUNA I (B56_, 556_) | 2.0 (B56C/H/N) | 3004 | 745 |
RENAULT | LAGUNA I (B56_, 556_) | 2.0 (B56C/H/N) | 3004 | 721 |
RENAULT | LAGUNA I (B56_, 556_) | 1.8 (B56S/T/0) | 3004 | 744 |
RENAULT | LAGUNA I (B56_, 556_) | 1.8 (B56Z) | 3004 | 743 |
RENAULT | LAGUNA I Grandtour (K56_) | 1.8 (K56S/T/0) | 3004 | 734 |
RENAULT | LAGUNA I Grandtour (K56_) | 1.8 (K56Z) | 3004 | 733 |
RENAULT | LAGUNA I Grandtour (K56_) | 2.0 (K56C/H) | 3004 | 735 |
Hersteller | Referenz Nummer |
---|---|
FA1 | 008956 |
HJS | 91221524 |
Hersteller | Model | Typ | HSN | TSN |
---|---|---|---|---|
CITROEN | XSARA PICASSO (N68) | 2.0 HDi | 3001 | AAX |
CITROEN | XSARA PICASSO (N68) | 2.0 HDi | 3001 | 727 |
CITROEN | JUMPY (U6U) | 1.9 D 70 | 3001 | 539 |
CITROEN | JUMPY (U6U) | 1.9 D 70 | 3001 | 707 |
CITROEN | EVASION (22, U6) | 2.0 16V | 3001 | 730 |
CITROEN | JUMPY (U6U) | 2.0 | 3001 | ABE |
CITROEN | JUMPY (U6U) | 2.0 | 3001 | 729 |
CITROEN | JUMPY (U6U) | 2.0 | 3001 | ABD |
CITROEN | JUMPY Kasten (BS_, BT_, BY_, BZ_) | 1.9 TD | 3001 | 541 |
CITROEN | C5 I (DC_) | 1.8 16V (DC6FZB, DC6FZE) | 3001 | 753 |
CITROEN | C5 I (DC_) | 1.8 16V (DC6FZB, DC6FZE) | 3001 | 837 |
CITROEN | BERLINGO Kasten (M_) | 2.0 HDI 90 (MBRHY, MCRHY) | 3001 | AAF |
CITROEN | BERLINGO Kasten (M_) | 2.0 HDI 90 (MBRHY, MCRHY) | 3001 | 806 |
CITROEN | BERLINGO Kasten (M_) | 2.0 HDI 90 (MBRHY, MCRHY) | 3001 | 564 |
CITROEN | C5 I (DC_) | 2.0 16V (DCRFNC, DCRFNF) | 3001 | 756 |
CITROEN | C5 I Break (DE_) | 2.0 HDi (DERHSB, DERHSE) | 3001 | 768 |
CITROEN | C5 I Break (DE_) | 2.2 HDi (DE4HXB, DE4HXE) | 3001 | 762 |
CITROEN | C5 I Break (DE_) | 2.2 HDi (DE4HXB, DE4HXE) | 3001 | 840 |
CITROEN | C3 I (FC_) | 1.4 HDi | 3001 | 869 |
CITROEN | C3 I (FC_) | 1.4 HDi | 3001 | 790 |
CITROEN | C3 I (FC_) | 1.4 HDi | 3001 | ABX |
CITROEN | C3 I (FC_) | 1.4 16V HDi | 3001 | 791 |
CITROEN | C2 (JM_) | 1.4 HDi | 3001 | ABC |
CITROEN | C2 (JM_) | 1.4 HDi | 3001 | 820 |
CITROEN | C2 (JM_) | 1.4 HDi | 3001 | 868 |
CITROEN | XSARA (N1) | 1.4 HDi | 3001 | 807 |
CITROEN | XSARA Coupe (N0) | 1.4 HDi | 3001 | 807 |
CITROEN | XSARA Break (N2) | 1.4 HDi | 3001 | 808 |
CITROEN | C3 Pluriel (HB_) | 1.4 HDi | 3001 | ACC |
CITROEN | C3 Pluriel (HB_) | 1.4 HDi | 3001 | 823 |
CITROEN | C5 I (DC_) | 2.0 HDi (DCRHYB) | 3001 | 759 |
CITROEN | C1 (PM_, PN_) | 1.4 HDi | 3001 | ACP |
CITROEN | C1 (PM_, PN_) | 1.4 HDi | 3001 | 878 |
CITROEN | C5 I Break (DE_) | 2.0 HDi | 3001 | 761 |
CITROEN | C8 (EA_, EB_) | 2.2 HDi | 3001 | AHG |
CITROEN | C8 (EA_, EB_) | 2.2 HDi | 3001 | AFP |
CITROEN | C3 II | 1.4 HDi 70 | 3001 | ALD |
CITROEN | C3 II | 1.4 HDi 70 | 3001 | AIV |
CITROEN | EVASION (22, U6) | 1.9 TD | 3001 | 271 |
CITROEN | EVASION (22, U6) | 1.9 TD | 3001 | 656 |
CITROEN | JUMPY (U6U) | 1.9 TD | 3001 | 708 |
CITROEN | JUMPY (U6U) | 1.9 TD | 3001 | 291 |
CITROEN | JUMPY (U6U) | 1.9 TD | 3001 | 661 |
FIAT | SCUDO Kasten (220_) | 1.9 TD | 4001 | 581 |
FIAT | SCUDO Kasten (220_) | 1.9 D | 4001 | 582 |
FIAT | SCUDO Combinato (220_) | 1.9 TD Eco | 4001 | 199 |
FIAT | SCUDO Combinato (220_) | 1.9 TD Eco | 4001 | 096 |
FIAT | ULYSSE (220_) | 2.0 16V | 4136 | 362 |
FIAT | SCUDO Kasten (220_) | 1.9 TD | 4001 | 585 |
FIAT | SCUDO Combinato (220_) | 1.9 D | 4001 | 200 |
FIAT | ULYSSE (220_) | 2.0 16V | 4136 | 429 |
FIAT | SCUDO Combinato (220_) | 2.0 16V | 4001 | 292 |
FIAT | SCUDO Kasten (220_) | 2.0 | 4136 | 008 |
FIAT | ULYSSE (220_) | 1.9 TD (220AH5) | 4001 | 071 |
FIAT | ULYSSE (220_) | 1.9 TD (220AH5) | 4136 | 327 |
FIAT | SCUDO Combinato (220_) | 1.9 TD | 4001 | 094 |
FIAT | SCUDO Combinato (220_) | 1.9 TD | 4001 | 049 |
LANCIA | ZETA (22_) | 2.0 16V (220AQ5) | 4136 | 430 |
NISSAN | INTERSTAR Bus (X70) | dCi 120 | 3004 | 055 |
NISSAN | INTERSTAR Bus (X70) | dCi 120 | 3004 | 170 |
NISSAN | INTERSTAR Bus (X70) | dCi 120 | 3144 | 053 |
NISSAN | INTERSTAR Bus (X70) | dCi 120 | 3144 | ACS |
NISSAN | INTERSTAR Bus (X70) | dCi 120 | 3144 | ABO |
NISSAN | INTERSTAR Bus (X70) | dCi 120 | 3144 | 070 |
NISSAN | INTERSTAR Bus (X70) | dCi 120 | 3144 | ACK |
NISSAN | INTERSTAR Kasten (X70) | dCi 120 | 3144 | AAF |
NISSAN | INTERSTAR Kasten (X70) | dCi 120 | 3144 | 065 |
NISSAN | INTERSTAR Kasten (X70) | dCi 120 | 3004 | 057 |
OPEL | MOVANO Kasten (F9) | 2.8 DTI | 3041 | 502 |
OPEL | MOVANO Pritsche/Fahrgestell (U9, E9) | 2.8 DTI | 3041 | 504 |
OPEL | MOVANO Pritsche/Fahrgestell (U9, E9) | 2.8 DTI | 3041 | 506 |
OPEL | MOVANO Pritsche/Fahrgestell (U9, E9) | 2.8 DTI | 3041 | 500 |
OPEL | MOVANO Kipper (H9) | 2.8 DTI | 3041 | 508 |
OPEL | MOVANO Combi (J9) | 2.2 DTI | 3041 | 303 |
OPEL | MOVANO Combi (J9) | 2.2 DTI | 3041 | 309 |
OPEL | MOVANO Kasten (F9) | 2.2 DTI | 3041 | 511 |
OPEL | MOVANO Pritsche/Fahrgestell (U9, E9) | 2.2 DTI | 3041 | 513 |
OPEL | MOVANO Kipper (H9) | 2.2 DTI | 3041 | 512 |
OPEL | MOVANO Combi (J9) | 2.5 DTI | 3041 | 310 |
OPEL | MOVANO Combi (J9) | 2.5 DTI | 3041 | 304 |
OPEL | MOVANO Kasten (F9) | 2.5 DTI | 3041 | AAF |
OPEL | MOVANO Kasten (F9) | 2.5 DTI | 3041 | 517 |
OPEL | MOVANO Pritsche/Fahrgestell (U9, E9) | 2.5 DTI | 3041 | 519 |
OPEL | MOVANO Pritsche/Fahrgestell (U9, E9) | 2.5 DTI | 3041 | AAQ |
OPEL | MOVANO Pritsche/Fahrgestell (U9, E9) | 2.5 DTI | 3041 | 520 |
OPEL | MOVANO Pritsche/Fahrgestell (U9, E9) | 2.5 DTI | 3041 | AAP |
PEUGEOT | 806 (221) | 2.0 16V | 3003 | 867 |
PEUGEOT | 206 Schrägheck (2A/C) | 2.0 HDI 90 | 3003 | 880 |
PEUGEOT | PARTNER Combispace (5F) | 2.0 HDI | 3003 | 896 |
PEUGEOT | PARTNER Combispace (5F) | 2.0 HDI | 3003 | 585 |
PEUGEOT | EXPERT (224) | 2.0 | 3003 | ACO |
PEUGEOT | EXPERT (224) | 2.0 | 3003 | ACH |
PEUGEOT | EXPERT (224) | 2.0 | 3003 | 509 |
PEUGEOT | 806 (221) | 2.0 16V | 3003 | 510 |
PEUGEOT | 307 (3A/C) | 2.0 HDi 90 | 3003 | 544 |
PEUGEOT | PARTNER Kasten (5) | 2.0 HDi | 3003 | AAM |
PEUGEOT | PARTNER Kasten (5) | 2.0 HDi | 3003 | 104 |
PEUGEOT | PARTNER Kasten (5) | 2.0 HDi | 3003 | 069 |
PEUGEOT | 206 Schrägheck (2A/C) | 1.4 HDi eco 70 | 3003 | 555 |
PEUGEOT | 206 Schrägheck (2A/C) | 1.4 HDi eco 70 | 3003 | 588 |
PEUGEOT | 206 Schrägheck (2A/C) | 1.4 HDi eco 70 | 3003 | AAR |
PEUGEOT | 307 (3A/C) | 1.4 HDi | 3003 | 548 |
PEUGEOT | 307 SW (3H) | 2.0 HDI 90 | 3003 | 568 |
PEUGEOT | 206 SW (2E/K) | 1.4 HDi | 3003 | 579 |
PEUGEOT | 206 SW (2E/K) | 1.4 HDi | 3003 | AAS |
PEUGEOT | 206 SW (2E/K) | 1.4 HDi | 3003 | 589 |
PEUGEOT | EXPERT Kasten (222) | 2.0 | 3003 | 071 |
PEUGEOT | 307 Break (3E) | 2.0 HDI 90 | 3003 | 568 |
PEUGEOT | EXPERT Kasten (222) | 1.9 D 70 | 3003 | 039 |
PEUGEOT | 1007 (KM_) | 1.4 HDi | 3003 | ABD |
PEUGEOT | 1007 (KM_) | 1.4 HDi | 3003 | 143 |
PEUGEOT | 107 | 1.4 HDi | 3003 | 164 |
PEUGEOT | 107 | 1.4 HDi | 3003 | ACS |
PEUGEOT | 207 (WA_, WC_) | 1.4 HDi | 3003 | AJO |
PEUGEOT | 207 (WA_, WC_) | 1.4 HDi | 3003 | ACB |
PEUGEOT | EXPERT (224) | 1.9 D | 3003 | 868 |
PEUGEOT | 807 (E) | 2.2 HDi | 3003 | AGN |
PEUGEOT | 806 (221) | 1.9 TD | 3003 | 768 |
PEUGEOT | 406 (8B) | 2.0 16V | 3003 | 770 |
PEUGEOT | EXPERT (224) | 1.9 D | 3003 | 868 |
PEUGEOT | EXPERT (224) | 1.9 D | 3003 | 775 |
PEUGEOT | 406 Break (8E/F) | 2.0 16V | 3003 | 806 |
PEUGEOT | EXPERT (224) | 1.9 TD | 3003 | 777 |
PEUGEOT | EXPERT (224) | 1.9 TD | 3003 | 869 |
PEUGEOT | EXPERT Kasten (222) | 1.9 D | 3003 | 039 |
PEUGEOT | EXPERT Pritsche/Fahrgestell (223) | 1.9 D | 3003 | 043 |
PEUGEOT | EXPERT Pritsche/Fahrgestell (223) | 1.9 TD | 3003 | 045 |
PEUGEOT | 406 Coupe (8C) | 2.0 16V | 3003 | 819 |
PEUGEOT | 406 (8B) | 2.0 HDI 110 | 3003 | 873 |
PEUGEOT | 406 Break (8E/F) | 2.0 HDI 110 | 3003 | 874 |
PORSCHE | 911 (996) | 3.6 Carrera | 0583 | 472 |
RENAULT | MASTER II Kasten (FD) | 2.8 dTI | 3004 | 541 |
RENAULT | MASTER II Pritsche/Fahrgestell (ED/HD/UD) | 2.8 dTI | 3004 | 549 |
RENAULT | MASTER II Pritsche/Fahrgestell (ED/HD/UD) | 2.8 dTI | 3004 | 018 |
RENAULT | MASTER II Pritsche/Fahrgestell (ED/HD/UD) | 2.8 dTI | 3004 | 543 |
RENAULT | MASTER II Pritsche/Fahrgestell (ED/HD/UD) | 2.8 dTI | 3004 | 547 |
RENAULT | MASTER II Pritsche/Fahrgestell (ED/HD/UD) | 2.8 dTI | 3004 | 545 |
RENAULT | MASTER II Pritsche/Fahrgestell (ED/HD/UD) | 2.8 dTI | 3004 | 016 |
RENAULT | MASTER II Bus (JD) | 2.8 dTI | 3004 | 561 |
RENAULT | MASTER II Bus (JD) | 2.2 dCI 90 | 3333 | AFM |
RENAULT | MASTER II Bus (JD) | 2.2 dCI 90 | 3333 | AFR |
RENAULT | MASTER II Bus (JD) | 2.2 dCI 90 | 3004 | 128 |
RENAULT | MASTER II Kasten (FD) | 2.2 dCI 90 | 3004 | 030 |
RENAULT | MASTER II Pritsche/Fahrgestell (ED/HD/UD) | 2.2 dCI 90 | 3004 | 033 |
RENAULT | MASTER II Pritsche/Fahrgestell (ED/HD/UD) | 2.2 dCI 90 | 3004 | 144 |
RENAULT | MASTER II Pritsche/Fahrgestell (ED/HD/UD) | 2.2 dCI 90 | 3004 | 034 |
RENAULT | MASTER II Pritsche/Fahrgestell (ED/HD/UD) | 2.2 dCI 90 | 3004 | 038 |
RENAULT | MASTER II Pritsche/Fahrgestell (ED/HD/UD) | 2.2 dCI 90 | 3004 | 037 |
RENAULT | MASTER II Pritsche/Fahrgestell (ED/HD/UD) | 2.2 dCI 90 | 3004 | 143 |
RENAULT | MASTER II Pritsche/Fahrgestell (ED/HD/UD) | 2.2 dCI 90 | 3004 | 035 |
RENAULT | MASTER II Bus (JD) | 2.5 dCi 120 | 3333 | AFT |
RENAULT | MASTER II Bus (JD) | 2.5 dCi 120 | 3004 | 100 |
RENAULT | MASTER II Bus (JD) | 2.5 dCi 120 | 3333 | AIZ |
RENAULT | MASTER II Bus (JD) | 2.5 dCi 120 | 3333 | AFO |
RENAULT | MASTER II Bus (JD) | 2.5 dCi 120 | 3004 | 170 |
RENAULT | MASTER II Kasten (FD) | 2.5 dCi 120 | 3333 | AHO |
RENAULT | MASTER II Kasten (FD) | 2.5 dCi 120 | 3004 | 045 |
RENAULT | MASTER II Pritsche/Fahrgestell (ED/HD/UD) | 2.5 dCi 120 | 3333 | AHS |
RENAULT | MASTER II Pritsche/Fahrgestell (ED/HD/UD) | 2.5 dCi 120 | 3004 | 050 |
RENAULT | MASTER II Pritsche/Fahrgestell (ED/HD/UD) | 2.5 dCi 120 | 3004 | 168 |
RENAULT | MASTER II Pritsche/Fahrgestell (ED/HD/UD) | 2.5 dCi 120 | 3004 | 169 |
RENAULT | MASTER II Pritsche/Fahrgestell (ED/HD/UD) | 2.5 dCi 120 | 3333 | AHY |
